Property Attributes
- MLS#S5144036
- TypeSingle Family
- Listing Status Active
- CountyOsceola
- CityKISSIMMEE
- AreaKissimmee
- NeighborhoodBVL UNIT 2
- Zip34743
- StyleCustom
- Year Built2025
- Taxes$ 3915
- Price$ 500,999
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1896
- Lot Size0.17 Acres
Data Source:
Stellar MLS
Property Description
Pre-Construction. To be built. New Construction! Custom Home, Luxury Home, ready to move with permission to use it. To be Build. Brand New Home custom home to be built. Built By MGA Construction US, Custom Homes. Construction within more strict codes of construction of FL and US. Open concept layout or open floor plan. The windows with new codes to support wings of hurricane and range of durable, energy - efficient and customizable, codes FBC to beams trusses and hurricane ties, hurricane straps resistant at hurricane, and structures to support hurricanes in FL, walls in blocks with tied together with cement beams. Brand New Home, abundant natural light, modern kitchen with quality cabinets solid wood and finishes 42" with Quartz countertop, with backsplash tile in walls kitchen, all floor in Porcelain Tile. Spacious master bedroom and spacious master bathroom with shower tub and big walk-in closet, big family room together with formal dining room separate. Goods schools and close to bus stop and shopping centers. First time buyers can qualification with Purchase Assistance/ Down payment assistance Osceola County. Seller can help pay for a buyer`s closing costs through seller's concessions, which are credits capped between .005% at 1% of home purchase price.
| Elementary School | Middle School | High School |
|---|---|---|
| Ventura Elem-OS Elementary School | Parkway Middle Middle School | Tohopekaliga High School High School |
| Price History | |
|---|---|
| 2/27/2026 | Listed $525,000 |
| 3/5/2026 | Listed $524,999 |
| 3/16/2026 | Listed $524,500 |
| 3/18/2026 | Listed $523,500 |
| 3/23/2026 | Listed $522,500 |
| 3/26/2026 | Listed $521,500 |
| 3/30/2026 | Listed $520,500 |
| 4/6/2026 | 3$535,999 |
| 4/16/2026 | Listed $534,999 |
| 4/17/2026 | Listed $535,999 |
| 4/18/2026 | 1$538,999 |
| 5/7/2026 | Listed $540,999 |
| 5/16/2026 | Listed $538,999 |
| 5/20/2026 | Listed $537,999 |
| 5/23/2026 | Listed $536,999 |
| 5/24/2026 | Listed $535,999 |
| 6/1/2026 | Listed $534,999 |
| 6/10/2026 | Listed $533,999 |
| 6/12/2026 | 1$530,999 |
| 6/17/2026 | Listed $528,999 |
| 6/20/2026 | Listed $527,999 |
| 6/22/2026 | Listed $526,999 |
| 6/23/2026 | Listed $525,999 |
| 6/27/2026 | Listed $524,999 |
| 6/29/2026 | 1$521,999 |
| 6/30/2026 | Listed $520,999 |
| 7/1/2026 | 1$525,500 |
| 7/3/2026 | Listed $524,999 |
| 7/7/2026 | Listed $523,999 |
| 7/8/2026 | Listed $522,999 |
| 7/11/2026 | Listed $520,999 |
| 7/12/2026 | Listed $519,999 |
| 7/16/2026 | Listed $520,999 |
| 7/21/2026 | Listed $519,999 |
| 7/24/2026 | Listed $517,999 |
| 7/27/2026 | Listed $516,999 |
| 7/30/2026 | Listed $515,999 |
| 8/3/2026 | Listed $514,999 |
| 8/8/2026 | Listed $513,999 |
| 8/11/2026 | Listed $512,999 |
| 8/13/2026 | Listed $511,999 |
| 8/17/2026 | Listed $510,999 |
| 8/20/2026 | Listed $509,999 |
| 8/25/2026 | 1$505,999 |
| 8/30/2026 | Listed $504,999 |
| 9/3/2026 | Listed $503,999 |
| 9/7/2026 | Listed $502,999 |
| 9/8/2026 | Listed $501,999 |
| 9/14/2026 | Listed $500,999 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | Public,Street Lights |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Range Hood,Refrigerator |
| Zoning | OPUD |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Rear Porch |
| Architectural Style | Custom |
| Security Features | Smoke Detector(s) |
| Construction Materials | Block,Concrete,Stucco |
| Year Built | 2025 |
| View | Garden,Trees/Woods |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Osceola |
| New Construction | true |
| Property Type | Residential |
| Attached Garage | true |
| Energy Efficient | Appliances,Construction,HVAC,Insulation,Lighting,Roof,Windows |
| Subdivision Name | BVL UNIT 2 |
| Facing Direction | East |
| Garage Y/N | true |
| Green Indoor Air Quality | Air Filters MERV 10+,HVAC Cartridge/Media Filter |
| Green Water Conservation | Efficient Hot Water Distribution |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| Directions | Take oseola parkway to buena ventura parkway to Florida Parwkway And take Right on Gardenia. |
| High School | Tohopekaliga High School |
| City | KISSIMMEE |
| Senior Community Y/N | false |
| MLS Area | 34743 - Kissimmee |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7492 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,Lease Option |
| Elementary School | Ventura Elem-OS |
| Land Lease Y/N | false |
| Tax Annual Amount | 3915 |
| Home Warranty Y/N | true |
| Middle/Junior High School | Parkway Middle |
| Property Condition | Pre-Construction |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/S5144036 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 7 |
| Legal Description | BUENAVENTURA LAKES UNIT 2 PB 2 PG 114 120 7/25/30 BLK 30 LOT 7 |
| Minimum Lease | No Minimum |
| Water Access Y/N | false |
| Additional Rooms | Formal Dining Room Separate,Formal Living Room Separate |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
| DockY/N | false |
Interior Features
| Interior Amenities | Eating Space In Kitchen,Kitchen/Family Room Combo,L Dining,Living Room/Dining Room Combo,Open Floorplan,Solid Surface Counters,Solid Wood Cabinets,Stone Counters,Walk-In Closet(s) |
|---|---|
| Flooring | Porcelain Tile |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,ENERGY STAR Qualified Windows,Storm Window(s) |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | French Doors,Lighting,Sidewalk |
|---|---|
| Vegetation | Fruit Trees,Trees/Landscaped |
| Fencing | Fenced,Wire |
| Parking Features | Driveway,Garage Door Opener |
| Lot Features | Flag Lot,Irregular Lot,Near Public Transit,Sidewalk,Street Dead-End |
| Water Source | Public |
| Lot Size Area | 7492 |
| Foundation Details | Block,Concrete Perimeter |
| Spa | false |
| Building Area Total | 2543.4 |
| Lot Dimensions | 70 x 107 |
| Lot Size Acres | 0.17 |
| Road Surface Type | Paved,Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | Street Dead-End,Street Paved |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 16, 2026 8:11 AM UTC The listing information on this page last changed on Last updated on September 16, 2026 8:11 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 16, 2026 8:11 AM UTC