Property Attributes
- MLS#P4938228
- TypeSingle Family
- Listing Status Active
- CountyPolk
- CityAUBURNDALE
- AreaAuburndale
- NeighborhoodBERKLEY RDG PH 03
- Zip33823
- StyleTraditional
- Year Built2010
- Taxes$ 4209
- Price$ 298,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1869
- Lot Size0.19 Acres
Data Source:
Stellar MLS
Property Description
PRICE REDUCTION...On this 4 Bedroom home that is in move in ready condition. Great floor plan, split bedrooms. One already set up for an office or craft room. Formal living room and family room off the kitchen area, which also features a nice breakfast area. Inside laundry room. Also features a nice screened in patio to a large back yard. You are just minutes from shopping and schools. Easy access to main highway and Interstate 4. Great for anyone working in Orlando and Tampa.....
| Elementary School | Middle School | High School |
|---|---|---|
| Lena Vista Elem Elementary School | Stambaugh Middle Middle School | Auburndale High School High School |
| Price History | |
|---|---|
| 3/24/2026 | Listed $312,000 |
| 5/16/2026 | 4$299,950 |
| 6/18/2026 | Listed $299,000 |
| 7/14/2026 | Listed $298,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | Cable Available,Public,Sewer Connected,Sprinkler Meter,Water Connected |
| Roof | Shingle |
| Appliances | Disposal,Electric Water Heater,Range,Refrigerator |
| HOA Fee | 460 |
| Garage Spaces | 2 |
| Patio/Porch Features | Rear Porch,Screened |
| Architectural Style | Traditional |
| Construction Materials | Stucco |
| Pets Allowed | Yes |
| Year Built | 2010 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Annually |
| County | Polk |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | BERKLEY RDG PH 03 |
| Facing Direction | West |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | Hwy 92 to Berkley Road. Turn on Fred Jones Parkway, Berkley Ridge (Dornich Dr.) is first entrance on the right. Home is 2nd home on the right. From I-4 exit Auburndale exit, Hwy 559, turn left on Fred Jones Parkway. Berkley Ridge approx. 1/2 mile on the left. |
| High School | Auburndale High School |
| City | AUBURNDALE |
| Association Name | Primier Assoc. Management LLC |
| Senior Community Y/N | false |
| MLS Area | 33823 - Auburndale |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8298 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Lena Vista Elem |
| Land Lease Y/N | false |
| Tax Annual Amount | 4209 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Stambaugh Middle |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/P4938228 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 2 |
| Legal Description | BERKLEY RIDGE PHASE 3 PB 151 PGS 3-7 LOT 2 |
| Minimum Lease | No Minimum |
| Water Access Y/N | false |
| Monthly HOA Amount | 38.33 |
| Additional Rooms | Family Room,Inside Utility |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
| DockY/N | false |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eating Space In Kitchen,Living Room/Dining Room Combo,Primary Bedroom Main Floor,Split Bedroom,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Inside,Laundry Room |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Irrigation System |
|---|---|
| Water Source | Public |
| Lot Size Area | 8298 |
| Foundation Details | Slab |
| Building Area Total | 2590 |
| Lot Size Acres | 0.19 |
| Road Surface Type | Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 13, 2026 7:45 AM UTC The listing information on this page last changed on Last updated on September 13, 2026 7:45 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 13, 2026 7:45 AM UTC