Property Attributes
- MLS#O6435027
- TypeSingle Family
- Listing Status Active
- CountyOsceola
- CityKISSIMMEE
- AreaKissimmee / Poinciana
- NeighborhoodPOINCIANA VILLAGE 01 NEIGHBORHOOD 03 WEST
- Zip34758
- StyleSingle Family Residence
- Year Built2005
- Taxes$ 1722
- Price$ 265,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1816
- Lot Size0.18 Acres
Data Source:
Stellar MLS
Property Description
Virtually staged. Spacious and charming 3 bedroom, 2 bath single family home. Major updates include a newer roof installed in 2018, a brand new A/C unit and the water heater installed 2 years ago. Newer kitchen cabinets with granite counter tops and new stainless-steel appliances. Conveniently located near major roads, highways, shopping, dining, schools, entertainment, Walt Disney World and much more. This home offers comfort and is truly ready for its new owner.
| Price History | |
|---|---|
| 8/21/2026 | Listed $265,900 |
| 9/13/2026 | 6$250,000 |
| 9/13/2026 | 6$265,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Connected,Electricity Available,Electricity Connected,Public,Water Available,Water Connected |
| Roof | Shingle |
| Appliances | Dishwasher,Dryer,Microwave,Range,Refrigerator,Washer |
| Zoning | OPUD |
| HOA Fee | 100 |
| Garage Spaces | 2 |
| Association Fee Includes | Cable TV,Internet |
| Security Features | Smoke Detector(s) |
| Construction Materials | Block,Stucco |
| Pets Allowed | Yes |
| Year Built | 2005 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Monthly |
| County | Osceola |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | POINCIANA VILLAGE 01 NEIGHBORHOOD 03 WEST |
| Facing Direction | East |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | Take 192 West Towards Kissimmee. Turn Left on John Young Parkway. Turn Left on Pleasant Hill Road. Continue onto Cypress Parkway. Turn Right on Doverplum Avenue. Turn Left on San Remo Road. Turn on Madrid Drive. Home will be down on the Right. |
| City | KISSIMMEE |
| Association Name | Association of Poinciana Villages |
| Senior Community Y/N | false |
| MLS Area | 34758 - Kissimmee / Poinciana |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7710 |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 1722 |
| Home Warranty Y/N | false |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/O6435027 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Lot | 9 |
| Legal Description | POINCIANA V1 NBD 3W PB 3 PG 39-49 BLK 1810 LOT 9 12/27/28 |
| Minimum Lease | No Minimum |
| Water Access Y/N | false |
| Monthly HOA Amount | 100 |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Eating Space In Kitchen,L Dining |
|---|---|
| Flooring | Carpet,Ceramic Tile,Laminate |
| Furnished Y/N | Negotiable |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Inside |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Parking Features | Covered |
| Water Source | Public |
| Lot Size Area | 7710 |
| Foundation Details | Slab |
| Building Area Total | 2289 |
| Lot Size Acres | 0.18 |
| Road Surface Type | Paved,Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | Street Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 15, 2026 7:35 AM UTC The listing information on this page last changed on Last updated on September 15, 2026 7:35 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 15, 2026 7:35 AM UTC