Property Attributes
- MLS#O6427499
- TypeSingle Family
- Listing Status Active
- CountyOsceola
- CityKISSIMMEE
- AreaKissimmee (West of Town)
- NeighborhoodPLEASANT HILL LAKES UNIT 08
- Zip34746
- StyleSingle Family Residence
- Year Built1987
- Taxes$ 3435
- Price$ 449,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2404
- Lot Size0.65 Acres
Data Source:
Stellar MLS
Property Description
Are you ready to fall in love? Look no further, your beautiful home awaits. Your new home has an open floor plan with vaulted ceilings. Your open-concept living space with brick fireplace is designed for entertaining and family gatherings. Your kitchen includes stainless-steel appliances and provides access to the family room and dining area. Your large master suite offers that bread and breakfast feel with private French doors leading to a screened lanai. The en-suite bathroom features a glass shower, separate tub, and a spacious walk-in closet. Your laundry area provides plenty of storage. Your screened lanai with wood-paneled ceilings and ceiling fans, overlooks tranquil water views, providing a perfect space for outdoor gatherings. Your backyard offers endless possibilities for entertainment and relaxation. Your large storage shed is perfect to store lawn equipment or those extra items. Your new home also includes a camera system, a roof that was replaced in 2021, Hvac system replaced in 2024, Solar panels installed in 2021 and water softener system installed in 2024. Don't let this opportunity pass you by.
| Price History | |
|---|---|
| 7/30/2026 | Listed $449,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | BB/HS Internet Available,Cable Available,Electricity Available,Water Available |
| Roof | Shingle |
| Appliances | Dishwasher,Dryer,Microwave,Range,Refrigerator,Washer |
| Zoning | OPUD |
| HOA Fee | 370 |
| Garage Spaces | 2 |
| Construction Materials | Block |
| Pets Allowed | Yes |
| Year Built | 1987 |
| Electric | Photovoltaics Seller Owned |
| View | Water |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Deed Restrictions |
| Assoc Fee Paid Per | Annually |
| County | Osceola |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | PLEASANT HILL LAKES UNIT 08 |
| Facing Direction | North |
| Garage Y/N | true |
| Green Energy Generation | Solar |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Airport take 417S to Exit 10. R on S John Young Pkwy, L to continue on N John Young Pkwy, straight onto 17-92. L on Pleasant Hill Rd, L on Pine Needle Trl, L on Pinewood Ct. |
| City | KISSIMMEE |
| Association Name | Jennifer S. Diehl Webb |
| Senior Community Y/N | false |
| MLS Area | 34746 - Kissimmee (West of Town) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 28314 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Land Lease Y/N | false |
| Tax Annual Amount | 3435.05 |
| Home Warranty Y/N | false |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Tenant |
| Tax Lot | 38 |
| Legal Description | PLEASANT HILL LAKES UNIT EIGHT PB 4 PG 56 LOT 38 |
| Water View | Pond |
| Minimum Lease | 8-12 Months |
| Water Access Y/N | false |
| Monthly HOA Amount | 30.83 |
| Water View Y/N | true |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
| DockY/N | false |
Interior Features
| Interior Amenities | Cathedral Ceiling(s),Ceiling Fan(s),Eating Space In Kitchen,Vaulted Ceiling(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Furnished Y/N | Unfurnished |
| Fireplace Features | Wood Burning |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Inside,Laundry Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | French Doors |
|---|---|
| Parking Features | Garage Door Opener |
| Lot Features | Cul-De-Sac,Sidewalk |
| Water Source | Public |
| Lot Size Area | 28314 |
| Foundation Details | Slab |
| Building Area Total | 3426 |
| Lot Size Acres | 0.65 |
| Road Surface Type | Paved |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | Street Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 13, 2026 11:03 PM UTC The listing information on this page last changed on Last updated on September 13, 2026 11:03 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 13, 2026 11:03 PM UTC