Property Attributes
- MLS#L4961809
- TypeSingle Family
- Listing Status Active
- CountyOsceola
- CityKISSIMMEE
- AreaKissimmee / Poinciana
- NeighborhoodPOINCIANA VILLAGE 1 NBHD 1 SOUTH
- Zip34758
- StyleTraditional
- Year Built2005
- Taxes$ 3963
- Price$ 264,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1451
- Lot Size0.23 Acres
Data Source:
Stellar MLS
Property Description
Don’t miss this incredible opportunity to own this well-maintained 3-bedroom, 2-bath CBS home with a 2-car garage, situated on an oversized lot with mature landscaping, trees, and an extended driveway offering plenty of parking space. This move-in-ready home features a brand-new 3.5-ton A/C installed in 2025 and a desirable split-bedroom layout with laminate flooring throughout the main living areas and bedrooms, plus ceramic tile in the kitchen and bathrooms. The inviting kitchen is designed for both everyday living and entertaining, featuring decorative backsplash, stylish pendant lighting, a breakfast bar, pantry, dinette area, and plenty of cabinet space. A separate formal dining room showcases a decorative chandelier and flows into the spacious living room through a beautiful alcove entranceway that adds charm and architectural character. Ceiling fans are featured throughout the home, including all bedrooms and the living room, helping provide comfort year-round. The spacious primary suite includes dual sinks in the primary bathroom, while the fully fenced backyard offers privacy and functionality with a huge storage shed perfect for tools, hobbies, equipment, or additional storage needs. Enjoy the combination of indoor comfort and outdoor space this property has, Conveniently located near shopping, dining, schools, parks, and major roadways. The home's exterior was recently painted. This is a must-see property with features buyers are looking for. Schedule your showing today before this opportunity is gone.
| Elementary School | Middle School | High School |
|---|---|---|
| Poinciana Elem Elementary School | Discovery Intermediate Middle School | Poinciana High School High School |
| Price History | |
|---|---|
| 5/12/2026 | Listed $292,995 |
| 5/29/2026 | 3$284,995 |
| 7/2/2026 | 2$280,095 |
| 7/7/2026 | 1$278,000 |
| 7/30/2026 | 2$272,999 |
| 9/5/2026 | 3$264,500 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | Electricity Available,Electricity Connected,Public,Sewer Available,Sewer Connected,Street Lights,Water Available,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Range,Range Hood,Refrigerator |
| Zoning | OPUD |
| HOA Fee | 100 |
| Garage Spaces | 2 |
| Patio/Porch Features | None |
| Architectural Style | Traditional |
| Construction Materials | Block,Cement Siding,Stucco |
| Pets Allowed | Cats OK,Dogs OK,Yes |
| Year Built | 2005 |
| View | Garden |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Association Recreation - Lease |
| Assoc Fee Paid Per | Monthly |
| County | Osceola |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | POINCIANA VILLAGE 1 NBHD 1 SOUTH |
| Facing Direction | East |
| Garage Y/N | true |
| Other Structures | Shed(s),Storage |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | Take I-4 West toward Orlando/Tampa, then exit onto US-192 West toward Kissimmee/Poinciana. Turn left onto North Doverplum Avenue, then left onto KOA Street. Turn right onto Hunter Road, then left onto Kilimanjaro Drive. Turn right onto Matterhorn Place, and the home will be located in the neighborhood on Matterhorn Place. |
| High School | Poinciana High School |
| City | KISSIMMEE |
| Association Name | Poinciana Homeowners Association |
| Senior Community Y/N | false |
| MLS Area | 34758 - Kissimmee / Poinciana |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9975 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,Lease Option,Lease Purchase |
| Elementary School | Poinciana Elem |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 3963.18 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Discovery Intermediate |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/L4961809 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 10 |
| Legal Description | POINCIANA V1 NBD 1S PB 3 PG 9 BLK 1399 LOT 10 1/27/28 |
| Minimum Lease | No Minimum |
| Water Access Y/N | false |
| Monthly HOA Amount | 100 |
| Additional Rooms | Formal Dining Room Separate |
| Water View Y/N | false |
| Flood Zone Code | AE |
| In Law Suite YN | false |
| DockY/N | false |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eating Space In Kitchen,Other,Primary Bedroom Main Floor,Split Bedroom,Thermostat,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Ceramic Tile,Laminate |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Electric Dryer Hookup,In Garage,Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Sliding Doors,Storage |
|---|---|
| Vegetation | Trees/Landscaped |
| Fencing | Vinyl |
| Parking Features | Driveway,Garage Door Opener |
| Lot Features | Corner Lot,Cul-De-Sac,Oversized Lot |
| Water Source | Public |
| Lot Size Area | 9975 |
| Foundation Details | Block,Concrete Perimeter |
| Spa | false |
| Building Area Total | 1980 |
| Lot Size Acres | 0.23 |
| Road Surface Type | Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Number of Lots | 1 |
| Road Responsibility | Public Maintained Road |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 16, 2026 8:11 AM UTC The listing information on this page last changed on Last updated on September 16, 2026 8:11 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 16, 2026 8:11 AM UTC