Property Attributes
- MLS#B4902373
- TypeSingle Family
- Listing Status Coming Soon
- CountyPolk
- CityPOLK CITY
- AreaPolk City
- NeighborhoodDOUBLE DIAMOND 02
- Zip33868
- StyleSingle Family Residence
- Year Built2022
- Taxes$ 5073
- Price$ 649,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2204
- Lot Size1.41 Acres
Data Source:
Stellar MLS
Property Description
Country charm meets modern comfort on 1.41 acres! Built in 2022, this beautiful 3-bedroom, 2.5-bath home offers 2,204 sq ft of thoughtfully designed living space with soaring ceilings, an inviting open floor plan, and a stunning kitchen featuring abundant cabinetry, a large island, and a hidden walk-in pantry. The spacious living area centers around a stunning stone gas fireplace, creating the perfect gathering spot for family and friends. Enjoy morning coffee on the covered front porch or unwind on the expansive covered back porch overlooking the peaceful property. Outside, a pavered fire pit area with lighting creates an incredible space for evenings under the stars. The property also features a 2-car carport, detached shop, and RV/boat carport, providing exceptional storage and flexibility. A dog shower in the laundry room is an added bonus for pet owners. With plenty of open space to play, entertain, garden, or simply enjoy the freedom of country living, this property offers the best of both comfort and lifestyle. Come see why this could be the place you’ve been waiting for!
| Price History | |
|---|---|
| 9/9/2026 | Listed $649,900 |
General Features
| Sewer | Private Sewer,Septic Tank |
|---|---|
| Heating | Electric,Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Connected,Electricity Connected,Propane |
| Roof | Shingle |
| Appliances | Cooktop,Dishwasher,Disposal,Gas Water Heater,Microwave,Range Hood,Refrigerator,Water Filtration System |
| Patio/Porch Features | Covered,Front Porch,Patio,Rear Porch |
| Construction Materials | Block |
| Year Built | 2022 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Polk |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | DOUBLE DIAMOND 02 |
| Facing Direction | West |
| Garage Y/N | false |
| Other Structures | Shed(s),Storage,Workshop |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Coming Soon |
| Directions | From I-4, take Exit 33 toward Polk City and proceed north on FL-33. Turn left onto Green Pond Road, then right onto Bayamon Avenue. Continue on Bayamon Avenue to 18165 Bayamon Avenue, located on the right. |
| City | POLK CITY |
| Senior Community Y/N | false |
| MLS Area | 33868 - Polk City |
| Lot Size Units | Acres |
| Lot Size Square Feet | 61472 |
| Carport Spaces | 2 |
| Carport Y/N | true |
| Listing Terms | Cash,Conventional,FHA,USDA Loan,VA Loan |
| Land Lease Y/N | false |
| Tax Annual Amount | 5073 |
| Home Warranty Y/N | false |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/B4902373 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Coming Soon |
| Occupancy Type | Vacant |
| Tax Lot | 21 |
| Legal Description | DOUBLE DIAMOND NUMBER TWO PB 77 PGS 11 & 12 LOT 21 |
| Water Access Y/N | false |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),Crown Molding,Eating Space In Kitchen,High Ceilings,Open Floorplan,Skylight(s),Walk-In Closet(s),Window Treatments |
|---|---|
| Flooring | Carpet,Tile |
| Furnished Y/N | Unfurnished |
| Fireplace Features | Gas,Living Room |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Double Pane Windows |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Gas Dryer Hookup,Laundry Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Builder |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Fire Pit,Irrigation System,Lighting,Private Mailbox,Storage |
|---|---|
| Vegetation | Mature Landscaping,Trees/Landscaped |
| Lot Features | Cleared,Cul-De-Sac,Landscaped |
| Water Source | Private,Well |
| Lot Size Area | 1.4112 |
| Foundation Details | Slab |
| Building Area Total | 3252 |
| Lot Size Acres | 1.41 |
| Road Surface Type | Paved,Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | Street Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 13, 2026 7:45 AM UTC The listing information on this page last changed on Last updated on September 13, 2026 7:45 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 13, 2026 7:45 AM UTC